loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Jun 30, 2025 519.90 13.14 -2.44
Derivatives-Commodity-GOLD (1 KG-1000 GMS) Commodity Jun 30, 2025 197.42 4.99 -23.74
Equity-Reliance Industr Jun 30, 2025 173.00 4.37 5.61
Equity-ICICI Bank Jun 30, 2025 169.42 4.28 0.00
Equity-HDFC Bank Jun 30, 2025 167.15 4.23 2.91
Derivatives-Commodity-SILVER MINI (5 KGS) Commodity Jun 30, 2025 159.36 4.03 -40.30
Reverse Repo-TREPS Jun 30, 2025 128.00 3.24 0.00
Derivatives-Commodity-Copper (2500 KGS) Commodity Jun 30, 2025 120.31 3.04 0.00
Govt. Securities-Maharashtra 2037 Jun 30, 2025 118.90 3.01 -1.67
Equity-St Bk of India Jun 30, 2025 102.81 2.60 10.51
Derivatives-Commodity-SILVER 30 KG Commodity Jun 30, 2025 102.81 2.60 8.69
Equity-Bharti Airtel Jun 30, 2025 101.25 2.56 8.26
Derivatives-Commodity-GOLD MINI (100 GRAMS) COMMODIT Jun 30, 2025 96.63 2.44 0.00
Equity-Axis Bank Jun 30, 2025 86.80 2.19 0.59
Equity-Larsen & Toubro Jun 30, 2025 52.28 1.32 -0.14
Govt. Securities-GSEC2034 Jun 30, 2025 52.27 1.32 -0.83
Equity-Adani Ports Jun 30, 2025 51.64 1.31 1.21
Equity-Infosys Jun 30, 2025 51.00 1.29 2.50
Equity-M & M Jun 30, 2025 49.98 1.26 6.93
Equity-Indus Towers Jun 30, 2025 49.82 1.26 9.62
Equity-UltraTech Cem. Jun 30, 2025 48.73 1.23 7.88
Equity-Niva Bupa Health Jun 30, 2025 47.39 1.20 62.02
Equity-K E C Intl. Jun 30, 2025 47.09 1.19 10.34
Equity-Power Grid Corpn Jun 30, 2025 44.98 1.14 3.50
Equity-UPL Jun 30, 2025 44.17 1.12 5.31
Equity-Dr Agarwal`s Hea Jun 30, 2025 43.44 1.10 19.59
Equity-TCS Jun 30, 2025 42.73 1.08 -0.04
Equity-Hero Motocorp Jun 30, 2025 39.74 1.00 -18.92
Equity-NTPC Jun 30, 2025 38.18 0.97 0.30
Equity-Aster DM Health. Jun 30, 2025 38.02 0.96 6.57
Equity-RBL Bank Jun 30, 2025 37.60 0.95 16.62
Equity-Cummins India Jun 30, 2025 37.26 0.94 4.02
Equity-PB Fintech. Jun 30, 2025 36.48 0.92 3.54
Equity-HDFC Life Insur. Jun 30, 2025 34.90 0.88 4.82
Equity-Paradeep Phosph. Jun 30, 2025 34.53 0.87 -16.78
Equity-Wockhardt Jun 30, 2025 33.41 0.84 16.97
Equity-Bajaj Finance Jun 30, 2025 33.01 0.83 2.01
Equity-Ambuja Cements Jun 30, 2025 31.40 0.79 4.33
Equity-Afcons Infrastr. Jun 30, 2025 30.95 0.78 3.40
Govt. Securities-GSEC2034 Jun 30, 2025 30.85 0.78 -0.75
Equity-The Ramco Cement Jun 30, 2025 30.02 0.76 10.17
Indian Mutual Funds-Tata Treasury Advantage Fund ( Jun 30, 2025 29.34 0.74 0.57
Equity-Dr Lal Pathlabs Jun 30, 2025 28.81 0.73 0.35
Equity-Tech Mahindra Jun 30, 2025 28.34 0.72 7.19
Equity-Le Travenues Jun 30, 2025 28.37 0.72 -0.22
Equity-Apollo Hospitals Jun 30, 2025 28.21 0.71 5.25
Equity-P I Industries Jun 30, 2025 27.78 0.70 7.35
Equity-DLF Jun 30, 2025 27.60 0.70 5.01
Equity-Titan Company Jun 30, 2025 27.38 0.69 3.80
Equity-B P C L Jun 30, 2025 26.56 0.67 4.26
NCD-Bharti Telecom Jun 30, 2025 25.91 0.66 -0.38
Equity-Sun Pharma.Inds. Jun 30, 2025 25.97 0.66 -0.11
NCD-E X I M Bank Jun 30, 2025 25.56 0.65 -0.19
NCD-REC Ltd Jun 30, 2025 25.64 0.65 -1.51
Equity-Brigade Enterpr. Jun 30, 2025 25.20 0.64 1.41
Equity-INDIA SHELTE FIN Jun 30, 2025 25.01 0.63 30.15
Govt. Securities-GSEC2026 Jun 30, 2025 25.00 0.63 0.05
Equity-ICICI Lombard Jun 30, 2025 24.69 0.62 8.79
Equity-Tega Inds. Jun 30, 2025 24.37 0.62 -5.59
Equity-Bank of Baroda Jun 30, 2025 23.51 0.59 -0.31
Equity-HCL Technologies Jun 30, 2025 23.53 0.59 5.62
Equity-Five-Star Bus.Fi Jun 30, 2025 22.42 0.57 8.82
Equity-GAIL (India) Jun 30, 2025 22.42 0.57 0.55
Derivatives-Commodity-Crude Oil (100 BARRELS) Commod Jun 30, 2025 21.97 0.56 0.00
Equity-ICICI Pru Life Jun 30, 2025 21.45 0.54 -0.68
Equity-Godrej Propert. Jun 30, 2025 21.09 0.53 4.43
Govt. Securities-GSEC2033 Jun 30, 2025 20.97 0.53 -0.91
Govt. Securities-GSEC2033 Jun 30, 2025 21.03 0.53 -1.12
Equity-Bajaj Finserv Jun 30, 2025 20.97 0.53 99.91
Equity-Exide Inds. Jun 30, 2025 20.17 0.51 0.23
Equity-Adani Energy Sol Jun 30, 2025 20.36 0.51 14.02
Equity-Aurobindo Pharma Jun 30, 2025 20.27 0.51 -1.13
Equity-Federal Bank Jun 30, 2025 19.24 0.49 5.47
Equity-Gravita India Jun 30, 2025 18.81 0.48 2.78
Equity-Hind. Unilever Jun 30, 2025 18.45 0.47 -2.29
Govt. Securities-GSEC2026 Jun 30, 2025 18.21 0.46 -0.09
Equity-H.G. Infra Engg. Jun 30, 2025 17.20 0.43 -3.73
Equity-ITC Jun 30, 2025 15.93 0.40 -0.38
Equity-R R Kabel Jun 30, 2025 15.86 0.40 -5.41
Govt. Securities-GSEC2031 Jun 30, 2025 13.95 0.35 -1.15
Equity-Ganesha Ecosphe. Jun 30, 2025 13.45 0.34 -2.57
Equity-Bajaj Auto Jun 30, 2025 13.44 0.34 -2.68
Equity-Tata Motors Jun 30, 2025 12.87 0.33 -4.38
Equity-IndusInd Bank Jun 30, 2025 11.81 0.30 6.83
Equity-Kotak Mah. Bank Jun 30, 2025 10.82 0.27 4.28
Equity-Hindalco Inds. Jun 30, 2025 10.48 0.26 9.37
Derivatives-Commodity-ALUMINIUM (5 MT-5000 GMS) COMM Jun 30, 2025 9.36 0.24 0.00
Equity-PVR Inox Jun 30, 2025 8.98 0.23 -1.54
Govt. Securities-TAMIL NADU 2034 Jun 30, 2025 9.15 0.23 -0.63
Equity-HDFC AMC Jun 30, 2025 7.09 0.18 -63.42
Equity-SpiceJet Jun 30, 2025 6.44 0.16 -11.83
Govt. Securities-GSEC2037 Jun 30, 2025 5.73 0.14 -1.85
NCD-HDFC Bank Jun 30, 2025 5.19 0.13 -0.68
Govt. Securities-Maharashtra 2036 Jun 30, 2025 4.76 0.12 -1.42
Govt. Securities-West Bengal 2043 Jun 30, 2025 4.14 0.10 -2.79
Govt. Securities-UTTAR PRADESH 2039 Jun 30, 2025 3.41 0.09 -2.70
Govt. Securities-Maharashtra 2036 Jun 30, 2025 1.62 0.04 -1.42
Govt. Securities-Maharashtra 2035 Jun 30, 2025 1.78 0.04 -1.32
Govt. Securities-Maharashtra 2035 Jun 30, 2025 1.13 0.03 -1.29
Govt. Securities-GSEC2030 Jun 30, 2025 0.78 0.02 -0.91
Net CA & Others-Net CA & Others Jun 30, 2025 -439.50 -11.09 0.00